Produk Spot Cooler
Spot Cooler WPC-3000
Spesifikasi WPC-3000
| Cooling Capacity (BTU,ton,kW) |
12000/1Rt/3.5kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | 460x599x1024 |
| Weight | 71kg |
| Current Consumption | 5.15Amps |
| Power Consumption | 1.18kW |
| Refigerant type | R-410a |
| Max hot air duct length | 14m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 33㎡ |
| Cooling Capacity (BTU,ton,kW) |
13200/1.1Rt/3.8kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/115 |
| size(WDH)mm | 523x671x1042 (20.6×26.4x41inch) |
| Weight | 84kg(185.2Lbs) |
| Current Consumption | 12Amps |
| Power Consumption | 1.38kW |
| Refigerant type | R-410a |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 33㎡ |
| Dehumidification Capacity(Option) | 65ℓPer 1day based on 30℃RH80% Humidity |
| Cooling Capacity (BTU,ton,kW) |
13200/1.1Rt/3.8kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 460x599x1024 (18.1×23.6×40.3inch) |
| Weight | 72kg(159Lbs) |
| Current Consumption | 6Amps |
| Power Consumption | 1.3kW |
| Refigerant type | R-22 |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 33㎡ |
Spesifikasi WPC-4000
| Cooling Capacity (BTU,ton,kW) |
16800/1.4Rt/4.9kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | 523x671x1042 |
| Weight | 86kg |
| Current Consumption | 8.5Amps |
| Power Consumption | 1.96kW |
| Refigerant type | R-410A |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 40㎡ |
| Dehumidification Capacity(Option) | 95ℓPer 1day based on 30℃RH80% Humidity |
| Cooling Capacity (BTU,ton,kW) |
16800/1.4Rt/4.9kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/115 |
| size(WDH)mm | 523x671x1042 (20.6×26.4x41inch) |
| Weight | 86kg(190Lbs) |
| Current Consumption | 15.5Amps |
| Power Consumption | 1.7kW |
| Refigerant type | R-410A |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 40㎡ |
| Dehumidification Capacity(Option) | 95ℓPer 1day based on 30℃RH80% Humidity |
Spot Cooler WPC-4000
Spot Cooler WPW-4000
Water Based Cooler
Spesifikasi WPW-4000
| Cooling Capacity (BTU,ton,kW) |
16000/1.3Rt/4.7kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | |
| Weight | 89kg(196Lbs) |
| Current Consumption | 5.7Amps |
| Power Consumption | 1.37kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m cold water hose |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 42㎡ |
| Cooling Capacity (BTU,ton,kW) |
16000/1.3Rt/4.7kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 523x671x1042 (20.6×26.4x41inch) |
| Weight | 89kg(196Lbs) |
| Current Consumption | 7.4Amps |
| Power Consumption | 1.6kW |
| Refigerant type | R-22 |
| Max hot air duct length | 30m cold water hose |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 40㎡ |
Spesifikasi WPC-5000
| Cooling Capacity (BTU,ton,kW) |
21200/1.8Rt/6.2kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | 523x671x1040 |
| Weight | 88kg |
| Current Consumption | 11.7Amps |
| Power Consumption | 2.69kW |
| Refigerant type | R-410A |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 50㎡ |
| Dehumidification Capacity(Option) | 120ℓPer 1day based on 30℃RH80% Humidity |
| Cooling Capacity (BTU,ton,kW) |
21000/1.7Rt/6.1kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 523x671x1042 (20.6×26.4x41inch) |
| Weight | 88kg(194Lbs) |
| Current Consumption | 11Amps |
| Power Consumption | 2.4kW |
| Refigerant type | R-410A/R-22 |
| Max hot air duct length | 15m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 50㎡ |
| Dehumidification Capacity(Option) | 120ℓPer 1day based on 30℃RH80% Humidity |
Spot Cooler WPC-5000
Spot Cooler WPC-7000
Spesifikasi WPC-7000 (60hz)
| Cooling Capacity (BTU,ton,kW) |
29000/2.4Rt/8.5kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 560x735x1300 (22×28.9×51.2inch) |
| Weight | 98kg(216Lbs) |
| Current Consumption | 15Amps |
| Power Consumption | 3.3kW |
| Refigerant type | R-410A/R-22 |
| Max hot air duct length | 18m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 70㎡ |
| Dehumidification Capacity(Option) | 190ℓPer 1day based on 30℃RH80% Humidity |
Spesifikasi WPC-9000
| Cooling Capacity (BTU,ton,kW) |
32000/2.7Rt/9.4kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | 660x885x1380 |
| Weight | 110kg(243Lbs) |
| Current Consumption | 19Amps |
| Power Consumption | 4.4kW |
| Refigerant type | R-410A |
| Max hot air duct length | 18m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 100㎡ |
| Dehumidification Capacity(Option) | 220ℓPer 1day based on 30℃RH80% Humidity |
| Cooling Capacity (BTU,ton,kW) |
37000/3.1Rt/10.8kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 660x885x1380 (26×34.8×54.3inch) |
| Weight | 116kg(256Lbs) |
| Current Consumption | 19.5Amps |
| Power Consumption | 4.3kW |
| Refigerant type | R-410A |
| Max hot air duct length | 18m |
| Condensate Tank(Liter) | 18 Liter |
| Cooling Area | 100㎡ |
| Dehumidification Capacity(Option) | 220ℓPer 1day based on 30℃RH80% Humidity |
Spot Cooler WPC-9000
Spot Cooler WMC-2500
Spesifikasi WPC-2500
| Cooling Capacity (BTU,ton,kW) |
10000/0.8Rt/2.9kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
| size(WDH)mm | 435x610x520 |
| Weight | 57kg(125Lbs) |
| Current Consumption | 5 Amps |
| Power Consumption | 1.15kW |
| Refigerant type | R-410a |
| Max hot air duct length | 5m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 25㎡ |
| Cooling Capacity (BTU,ton,kW) |
10000/0.8Rt/2.9kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/115 60Hz/Single/220 |
| size(WDH)mm | 435x610x520 |
| Weight | 57kg(125Lbs) |
| Current Consumption | 10Amps / 5Amps |
| Power Consumption | 1.15kW / 1kW |
| Refigerant type | R-410a / R-22 |
| Max hot air duct length | 5m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 25㎡ |
Spesifikasi WPC-15000
| Cooling Capacity (BTU,ton,kW) |
60000/5Rt/17.6kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/3Phase/380 |
| size(WDH)mm | 735x1310x1520 |
| Weight | 300kg |
| Current Consumption | 12.8Amps |
| Power Consumption | 8.4kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 170㎡ |
| Cooling Capacity (BTU,ton,kW) |
60000/5Rt/17.6kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/Single/220 |
| size(WDH)mm | 735x1310x1520 (28.9×51.6x61inch) |
| Weight | 300kg(661Lbs) |
| Current Consumption | 32Amps |
| Power Consumption | 7kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 170㎡ |
Spot Cooler WPC-15000
Spot Cooler WPC-15003
Spesifikasi WPC-15003
| Cooling Capacity (BTU,ton,kW) |
71000/6Rt/20.8kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/3Phase/460 |
| size(WDH)mm | 735x1310x1520 (28.9×51.6x61inch) |
| Weight | 300kg(662Lbs) |
| Current Consumption | 12.6Amps |
| Power Consumption | 10kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 189㎡ |
| Dehumidification Capacity(Option) | 280ℓPer 1day based on 30℃RH80% Humidity |
Spesifikasi WPC-23000
| Cooling Capacity (BTU,ton,kW) |
83000/7Rt/24.3kW |
| Power Supply (Hertz, Phase, Volts) |
50Hz/3Phase/380 |
| size(WDH)mm | 735x1310x1520 |
| Weight | 345kg |
| Current Consumption | 17.4Amps |
| Power Consumption | 11.5kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 210㎡ |
| Dehumidification Capacity(Option) | 350ℓPer 1day based on 30℃RH80% Humidity |
| Cooling Capacity (BTU,ton,kW) |
92000/7.5Rt/27kW |
| Power Supply (Hertz, Phase, Volts) |
60Hz/3Phase/460 |
| size(WDH)mm | 735x1310x1550 (28.9×51.6x61inch) |
| Weight | 345kg(761Lbs) |
| Current Consumption | 16.5Amps |
| Power Consumption | 13.2kW |
| Refigerant type | R-410A |
| Max hot air duct length | 30m |
| Condensate Tank(Liter) | Auto pump included |
| Cooling Area | 245㎡ |
| Dehumidification Capacity(Option) | 350ℓPer 1day based on 30℃RH80% Humidity |
Spot Cooler WPC-23000
Diskusikan Kebutuhan Spot Cooler Anda Bersama Kami
Hubungi kami untuk konsultasi gratis, rekomendasi produk AC Portabel yang tepat, hingga instalasi yang siap bekerja secara maksimal di lingkungan kerja Anda.