WPA Series
AC Panel WPA-300S
Spesifikasi WPA-300S
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 396W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 1.8A |
| Refrigerant | R-134a |
| Cooling capacity | 220/270Kcal/h(1080BTU) |
| Compressor | 0.07kW(1/10Hp) |
| Weight | 20Kg |
| Dimension | 280×494×180mm(WHD) |
Spesifikasi WPA-500S
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 600W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 3.0A |
| Refrigerant | R-134a |
| Cooling capacity | 450/500Kcal/h(2000BTU) |
| Compressor | 0.15kW(1/5Hp) |
| Weight | 24Kg |
| Dimension | 320×600×250mm(WHD) |
AC Panel WPA-500S
AC Panel WPA-1000S
Spesifikasi WPA-1000S
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 1056W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 4.8A |
| Refrigerant | R-134a |
| Cooling capacity | 930/1000Kcal/h(4000BTU) |
| Compressor | 0.25kW(1/3Hp) |
| Weight | 36Kg |
| Dimension | 380×800×205mm(WHD) |
Spesifikasi WPA-1500S
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 1320W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 6.0A |
| Refrigerant | R-410a/R-22 |
| Cooling capacity | 1350/1500Kcal/h(6000BTU) |
| Compressor | 0.4kW(1/2Hp) |
| Weight | 48Kg |
| Dimension | 420×1050×250mm(WHD) |
AC Panel WPA-1500S
AC Panel WPA-3000S
Spesifikasi WPA-3000S
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 2376W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 10.8A |
| Refrigerant | R-22/R-410a |
| Cooling capacity | 2750/3000Kcal/h(12000BTU) |
| Compressor | 0.75kW(1Hp) |
| Weight | 65Kg |
| Dimension | 500×1450×265mm(WHD) |
Spesifikasi WPA-300SE
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 990W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 3.5A |
| Refrigerant | R-134a |
| Cooling capacity | 220/270Kcal/h(1080BTU) |
| Compressor | 0.07kW(1/10Hp) |
| Weight | 23Kg |
| Dimension | 280×600×180mm(WHD) |
AC Panel WPA-300SE
AC Panel WPA-500SE
Spesifikasi WPA-500SE
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 1254 |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 5.7A |
| Refrigerant | R-134a |
| Cooling capacity | 450/500Kcal/h(2000BTU) |
| Compressor | 0.15kW(1/5Hp) |
| Weight | 27Kg |
| Dimension | 320×706×205mm(WHD) |
Spesifikasi WPA-1000SE
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 1056W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 4.8A |
| Refrigerant | R-134a |
| Cooling capacity | 930/1000Kcal/h(4000BTU) |
| Compressor | 0.25kW(1/3Hp) |
| Weight | 36Kg |
| Dimension | 380×800×205mm(WHD) |
AC Panel WPA-1000SE
AC Panel WPA-1500SE
Spesifikasi WPA-1500SE
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 2508W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 11.4A |
| Refrigerant | R-22/R-410a |
| Cooling capacity | 1350/1500Kcal/h(6000BTU) |
| Compressor | 0.4kW(1/2Hp) |
| Weight | 52Kg |
| Dimension | 420×1156×250mm(WHD) |
Spesifikasi WPA-3000SE
Mounting method |
Side mounting, Half Insertion |
| Power consumption | 3564W |
| Rated voltage | 1Ø 220V 50/60Hz |
| Rated current | 10.8A |
| Refrigerant | R-410a/R-22 |
| Cooling capacity | 2750/3000Kcal/h(12000BTU) |
| Compressor | 0.75kW(1Hp) |
| Weight | 69.5Kg |
| Dimension | 500×1556×265mm(WHD) |
AC Panel WPA-3000SE
Dapatkan AC Panel Sesuai Kebutuhan
Hubungi kami untuk konsultasi gratis, rekomendasi produk AC Panel yang tepat, hingga instalasi AC Panel yang siap bekerja secara maksimal di lingkungan industri Anda.